Copyright (c) 1996-2024 | Jesse Don Hickson III | All Rights Reserved |
Jesse Don Hickson III United States of America Engineering Physicist The Me TM |
E-mail: | sovereign1inventor (at) gmail.com | |
inspironwuxga (at) gmail.com | ||
usa1retired (at) protonmail.com | ||
Birthdate: | 16 May 1954 | |
Status: | Owner-Operator | |
Practice: | 1976 | Professional Inventor |
Description: | "trained inventor" "design of unique engineering devices and systems" "design, develop and supervise construction of new equipment" "develop new engineering methods and principles" "bridges the gap between the specialized branches of engineering and basic science" "understands and applies the physical principles involved in any branch of engineering" "relates the theory of science to the practical problems of engineering" "professional engineering field" |
|
Education: | 1976 | Bachelor of Science in Engineering Physics |
Training: | 1977 | AFCMD M.E. Development Program - 3 years |
1977 | AFSC COPPER CAP Career Advancement Program - 3 years | |
Schooling: | 1977 | Air Force Institute of Technology - various |
Experience: | 1977 | Department of the Air Force |
1980 | United States of America | |
1984 | Overthrown | |
1985 | Independent Inventor | |
Titles: | 1980 | General Engineer |
1980 | Manufacturing Engineer (M.E.) | |
1980 | Liberty (Me) | |
1980 | Contracting Officer | |
1980 | Manufacturing Engineering Officer | |
1980 | Superior | |
1980 | Professional Engineer | |
1980 | Procurement and Production Engineer (archaic) | |
1980 | Quasi-Judge | |
1980 | Technical Auditor | |
1980 | Owner | |
1980 | Commercial Agent | |
1980 | E Pluribus Unum (One) | |
1980 | Columbia | |
1980 | Freedom | |
1980 | Constitutional Sovereign | |
1980 | United States | |
1980 | Public Minister | |
1980 | In God | |
1980 | Multi-Billionaire (per Congress) | |
1980 | Uncle Sam | |
Possessions: | 1980 | U.S.
Constitution, U.S. Congress,
U.S. Supreme Court, U.S. Army, U.S. Navy, U.S. Air Force, U.S. Marines, U.S. Plant, U.S. Tools, U.S. Equipment, U.S. Material, U.S. Treasury, U.S. Full Faith and Credit, U.S. Mint, U.S. Patents, U.S. Copyrights, U.S. Trade Secrets, U.S. Land, U.S. Sea, U.S. Air, U.S. Improvements |
Budget: | 1980 | $50 billion total programs |
Inventions: (proprietary) |
1980 | Aircraft: T-38, F-5, F-18, B-2, AdvTechFtr Electronics: Inertial Nav, Celestial Nav, Robotics Technology: Composites, Titanium, CAD/CAM, etc. |
Intrinsics: | 1980 | industrial and foreign counter-espionage, anti-sabotage |
Category: | 1980 | 100% Special, Career Competitive, Permanent |
Politics: | non-partisan, neutral, independent | |
Interests: | Science, Engineering, Religion, Business, Computers, Travel | |
Inventions: | 1988 | Treaty Verification |
Copyright (c) 1996-2024 | Jesse Don Hickson III | All Rights Reserved |
The Me (tm) is a trademark property of Jesse Don Hickson III